Make:
We have 17 vehicles listed.
Sort By: View:
Stock # Make/Model Year Type Transmission CCs Odometer Price
4168 Nissan Safari LWB DIESEL 1989 RV-SUV Automatic 4169 433,952 $5,990
4227 Toyota Hiace CAMPER 1999 Van 5 Speed Manual 2438 291,230 $16,990
4206 Ford Transit 350 MOTORHOME 2003 Van Automatic 2500 234,843 $36,500
4121 Mitsubishi Canter DOUBLE CAB 1997 Truck 5 Speed Manual 4560 231,712 $16,990
4224 Honda Civic VTI E 1997 Hatchback 5 Speed Manual 1500 208,297 $3,990
4220 Mazda Lantis V6 QUAD CAM 1994 Sedan Automatic 1995 173,213 $2,990
4210 Nissan Terrano SPOILERS 1998 RV-SUV Automatic 3274 150,422 $11,990
4216 BMW 328i MOTOR SPORT LEATHER 1996 Coupe 5 Speed Manual 2793 138,493 $11,990
4213 Toyota Estima 8 SEATER 1995 Coach Automatic 2184 130,981 $6,990
4221 Nissan Terrano R3M DIESEL 1995 RV-SUV Automatic 2664 128,191 $12,990
4219 Toyota RAV4 RAV 4 J 1996 RV-SUV Automatic 1998 121,311 $8,990
4222 BMW 325i TWIN CAM 1995 Sedan Automatic 2463 115,330 $6,990
4202 Mazda 323 PROTEGE LIMITED 1.6 LITRE NZ 2000 Sedan Automatic 1598 99,233 $7,990
4204 BMW 318 TI M SPORT 1997 Hatchback Automatic 1800 95,685 $8,990
4183 Nissan Bluebird SYLPHY 2002 Sedan Automatic 1800 70,262 $9,990
3357 Oldsmobile Tornado TORONADO 1974 Classic Automatic 7440 64,450 $19,990
4189 Honda Jazz 2006 Hatchback 5 Speed Manual 1339 35,650 $15,990
 Page 1 of 1 pages